Base Pricing
Roof Only: Agricultural Exempt Kit contains: Galvanized Roof. Based on 25# Snow load.
EAVE | 10' | 12' | 14' | 16' |
---|---|---|---|---|
24 x 36 | $4,283 | $4,363 | $4,480 | $4,602 |
30 x 36 | $5,075 | $5,229 | $5,435 | $5,675 |
30 x 48 | $6,212 | $6,421 | $6,631 | $6,993 |
36 x 36 | $5,903 | $6,106 | $6,263 | $6,564 |
36 x 48 | $7,207 | $7,416 | $7,626 | $8,020 |
40 x 48 | $8,766 | $9,036 | $9,307 | $9,854 |
40 x 60 | $10,325 | $10,604 | $10,904 | $11,512 |
Kit contains: (1) 3’x 6’-8” Entry Door (1) 11’ wide slider door, Galvanized Roof, Painted Walls & Trim. These buildings have Engineered Plans & price is based on 25# Snow load, “B” Exposure.
EAVE | 10' | 12' | 14' | 16' |
---|---|---|---|---|
24 x 36 | $8,563 | $9,329 | $9,975 | $10,661 |
30 x 36 | $9,858 | $10,666 | $11,358 | $12,106 |
30 x 48 | $11,594 | $12,413 | $13,275 | $14,390 |
36 x 36 | $10,911 | $11,731 | $12,503 | $13,364 |
36 x 48 | $12,867 | $13,790 | $14,660 | $15,662 |
40 x 48 | $14,211 | $15,187 | $16,125 | $17,089 |
40 x 60 | $16,186 | $17,260 | $18,321 | $19,403 |
Kit contains: Gable & I/S Trusses, (1) 3068 door #95, (2) 10′ wide R/P Overhead Doors, Roof Blanket Insulation, Painted Roof Walls & Trim.
This building has Engineered Plans & Price based on 25# Roof Snow Load. Wind Load: 100 for Oregon & 110 for Washington, “B” Exposure.
EAVE | 10' | 13' | 15' | 17' |
---|---|---|---|---|
24 x 36 | $13,715 | $16,562 | $18,334 | $20,433 |
30 x 36 | $15,419 | $18,146 | $20,141 | $22,398 |
30 x 48 | $17,585 | $20,487 | $22,800 | $25,283 |
36 x 36 | $16,875 | $19,738 | $21,809 | $24,194 |
36 x 48 | $19,305 | $22,328 | $24,689 | $26,611 |
40 x 48 | $20,705 | $23,715 | $25,940 | $28,963 |
40 x 60 | $23,230 | $26,487 | $29,031 | $31,634 |