Base Pricing
Roof Only: Agricultural Exempt Kit contains: Galvanized Roof. Based on 25# Snow load.
EAVE | 10' | 12' | 14' | 16' |
---|---|---|---|---|
24 x 36 | $4,432 | $4,529 | $4,680 | $4,828 |
30 x 36 | $5,372 | $5,520 | $5,751 | $6,016 |
30 x 48 | $6,599 | $6,804 | $7,036 | $7,459 |
36 x 36 | $6,288 | $6,491 | $6,667 | $7,017 |
36 x 48 | $7,701 | $7,906 | $8,139 | $8,597 |
40 x 48 | $9,337 | $9,628 | $9,922 | $10,620 |
40 x 60 | $11,034 | $11,331 | $11,654 | $12,424 |

Kit contains: (1) 3’x 6’-8” Entry Door (1) 11’ wide slider door, Galvanized Roof, Painted Walls & Trim. These buildings have Engineered Plans & price is based on 25# Snow load, “B” Exposure.
EAVE | 10' | 12' | 14' | 16' |
---|---|---|---|---|
24 x 36 | $8,896 | $9,676 | $10,360 | $11,124 |
30 x 36 | $10,260 | $11,083 | $11,826 | $12,655 |
30 x 48 | $12,103 | $12,937 | $13,858 | $15,191 |
36 x 36 | $11,407 | $12,242 | $13,071 | $14,131 |
36 x 48 | $13,497 | $14,440 | $15,371 | $16,590 |
40 x 48 | $14,934 | $15,933 | $16,991 | $18,046 |
40 x 60 | $17,060 | $18,161 | $19,347 | $20,538 |

Kit contains: Gable & I/S Trusses, (1) 3068 door #95, (2) 10′ wide R/P Overhead Doors, Roof Blanket Insulation, Painted Roof Walls & Trim.
This building has Engineered Plans & Price based on 25# Roof Snow Load. Wind Load: 100 for Oregon & 110 for Washington, “B” Exposure.
EAVE | 10' | 13' | 15' | 17' |
---|---|---|---|---|
24 x 36 | $13,211 | $15,427 | $17,048 | $19,143 |
30 x 36 | $14,994 | $17,087 | $18,944 | $21,242 |
30 x 48 | $17,279 | $19,552 | $21,750 | $24,311 |
36 x 36 | $16,555 | $18,796 | $20,793 | $23,173 |
36 x 48 | $19,132 | $21,551 | $23,896 | $25,693 |
40 x 48 | $20,638 | $23,016 | $25,337 | $28,507 |
40 x 60 | $23,326 | $25,970 | $28,568 | $31,168 |