Base Pricing
Roof Only: Agricultural Exempt Kit contains: Galvanized Roof. Based on 25# Snow load.
| EAVE | 10' | 12' | 14' | 16' |
|---|---|---|---|---|
| 24 x 36 | $4,284 | $4,319 | $4,468 | $4,606 |
| 30 x 36 | $5,239 | $5,291 | $5,497 | $5,852 |
| 30 x 48 | $6,418 | $6,473 | $6,703 | $7,132 |
| 36 x 36 | $6,122 | $6,201 | $6,380 | $6,735 |
| 36 x 48 | $7,469 | $7,534 | $7,765 | $8,226 |
| 40 x 48 | $9,009 | $9,164 | $9,453 | $10,128 |
| 40 x 60 | $10,630 | $10,756 | $11,072 | $11,821 |
Kit contains: (1) 3’x 6’-8” Entry Door (1) 11’ wide slider door, Galvanized Roof, Painted Walls & Trim. These buildings have Engineered Plans & price is based on 25# Snow load, “B” Exposure.
| EAVE | 10' | 12' | 14' | 16' |
|---|---|---|---|---|
| 24 x 36 | $8,838 | $9,602 | $10,377 | $11,273 |
| 30 x 36 | $10,033 | $10,822 | $11,618 | $12,708 |
| 30 x 48 | $11,761 | $12,547 | $13,642 | $15,021 |
| 36 x 36 | $11,181 | $11,918 | $12,803 | $14,016 |
| 36 x 48 | $13,139 | $13,978 | $15,084 | $16,479 |
| 40 x 48 | $14,340 | $15,281 | $16,362 | $17,522 |
| 40 x 60 | $16,327 | $17,365 | $18,574 | $19,876 |
Kit contains: Gable & I/S Trusses, (1) 3068 door #95, (2) 10′ wide R/P Overhead Doors, Roof Blanket Insulation, Painted Roof Walls & Trim.
This building has Engineered Plans & Price based on 25# Roof Snow Load. Wind Load: 100 for Oregon & 110 for Washington, “B” Exposure.
| EAVE | 10' | 13' | 15' | 17' |
|---|---|---|---|---|
| 24 x 36 | $11,915 | $13,790 | $15,339 | $17,298 |
| 30 x 36 | $13,534 | $15,325 | $17,139 | $19,115 |
| 30 x 48 | $15,582 | $17,629 | $19,733 | $22,167 |
| 36 x 36 | $15,062 | $16,963 | $18,760 | $21,067 |
| 36 x 48 | $17,508 | $19,711 | $21,862 | $23,290 |
| 40 x 48 | $18,775 | $20,411 | $23,070 | $25,687 |
| 40 x 60 | $21,339 | $23,575 | $26,012 | $28,353 |