Base Pricing
Roof Only: Agricultural Exempt Kit contains: Galvanized Roof. Based on 25# Snow load.
EAVE | 10' | 12' | 14' | 16' |
---|---|---|---|---|
24 x 36 | $4,372 | $4,410 | $4,556 | $4,695 |
30 x 36 | $5,339 | $5,391 | $5,598 | $5,955 |
30 x 48 | $6,556 | $6,610 | $6,842 | $7,273 |
36 x 36 | $6,244 | $6,322 | $6,502 | $6,859 |
36 x 48 | $7,635 | $7,701 | $7,932 | $8,395 |
40 x 48 | $9,203 | $9,360 | $9,650 | $10,329 |
40 x 60 | $10,879 | $11,005 | $11,322 | $12,076 |

Kit contains: (1) 3’x 6’-8” Entry Door (1) 11’ wide slider door, Galvanized Roof, Painted Walls & Trim. These buildings have Engineered Plans & price is based on 25# Snow load, “B” Exposure.
EAVE | 10' | 12' | 14' | 16' |
---|---|---|---|---|
24 x 36 | $8,811 | $9,569 | $10,215 | $11,240 |
30 x 36 | $10,018 | $10,805 | $11,473 | $12,690 |
30 x 48 | $11,789 | $12,581 | $13,547 | $15,056 |
36 x 36 | $11,193 | $11,929 | $12,683 | $14,025 |
36 x 48 | $13,205 | $14,044 | $15,022 | $16,548 |
40 x 48 | $14,432 | $15,374 | $16,329 | $17,622 |
40 x 60 | $16,483 | $17,524 | $18,604 | $20,039 |

Kit contains: Gable & I/S Trusses, (1) 3068 door #95, (2) 10′ wide R/P Overhead Doors, Roof Blanket Insulation, Painted Roof Walls & Trim.
This building has Engineered Plans & Price based on 25# Roof Snow Load. Wind Load: 100 for Oregon & 110 for Washington, “B” Exposure.
EAVE | 10' | 13' | 15' | 17' |
---|---|---|---|---|
24 x 36 | $12,969 | $15,161 | $17,009 | $19,311 |
30 x 36 | $14,608 | $16,716 | $18,830 | $21,155 |
30 x 48 | $16,703 | $19,070 | $21,477 | $24,259 |
36 x 36 | $16,176 | $18,393 | $20,495 | $23,147 |
36 x 48 | $18,680 | $21,201 | $23,658 | $25,432 |
40 x 48 | $19,989 | $21,943 | $24,892 | $27,849 |
40 x 60 | $22,612 | $25,169 | $27,902 | $30,592 |
